Maintenance Free Battery
Our maintenance free battery is made from high-quality materials
GS BLUE SERIES
Battery Layout | Type | Model | JIS TYPE | Plate | Ah | CCA | Width (mm) |
Length (mm) |
Height (mm) |
---|---|---|---|---|---|---|---|---|---|
Maintenance Free | MFX-50L | 44B19 | 9 | 40 | 380 | 127 | 187 | 225 | |
Maintenance Free | 46B24R | 46B24 | 11 | 45 | 421 | 129 | 238 | 225 | |
Maintenance Free | 46B24L | 46B24 | 11 | 45 | 421 | 129 | 238 | 225 | |
Maintenance Free | MFX-60R | 55B24 | 13 | 50 | 480 | 129 | 238 | 225 | |
Maintenance Free | MFX-60L | 55B24 | 13 | 50 | 480 | 129 | 238 | 225 | |
Maintenance Free | MFX-70L | 65D23 | 12 | 65 | 512 | 173 | 232 | 225 | |
Maintenance Free | Q-85 | 80D23 | 15 | 65 | 520 | 173 | 232 | 225 | |
Maintenance Free | LBN1-MF | - | 12 | 45 | 390 | 174 | 206 | 175 | |
Conventional Battery | NS60L | 46B24 | 13 | 45 | 325 | 129 | 238 | 225 | |
Conventional Battery | NS60R | 46B24 | 13 | 45 | 325 | 129 | 238 | 225 | |
Conventional Battery | N50ZR | 55D26 | 11 | 60 | 348 | 173 | 260 | 225 | |
Conventional Battery | N50ZL | 55D26 | 11 | 60 | 348 | 173 | 260 | 225 | |
Conventional Battery | NS70R | 65D26 | 13 | 65 | 413 | 173 | 260 | 225 | |
Conventional Battery | NS70L | 65D26 | 13 | 65 | 413 | 173 | 260 | 225 | |
Conventional Battery | LN3-CV | - | 15 | 75 | 420 | 176 | 278 | 189 | |
Maintenance Free | MFX-80L | 75D26 | 13 | 75 | 580 | 171 | 258 | 225 | |
Maintenance Free | MFX-90R | 85D26 | 13 | 75 | 610 | 171 | 258 | 225 | |
Maintenance Free | MFX-90L | 85D26 | 13 | 75 | 610 | 171 | 258 | 225 | |
Maintenance Free | MFX-175L | 75D31 | 15 | 75 | 620 | 173 | 305 | 225 | |
Maintenance Free | MFX-175R | 75D31 | 15 | 75 | 620 | 173 | 305 | 225 | |
Maintenance Free | MFX-185L | 95D31 | 15 | 90 | 680 | 173 | 305 | 225 | |
Maintenance Free | MFX-185R | 95D31 | 15 | 90 | 680 | 173 | 305 | 225 | |
Maintenance Free | MFX-195L | 105D31 | 16 | 95 | 734 | 173 | 305 | 225 | |
Maintenance Free | MFX-195R | 105D31 | 16 | 95 | 734 | 173 | 305 | 225 | |
Maintenance Free | MFX-200R | 130D31 | 18 | 100 | 782 | 173 | 305 | 225 | |
Maintenance Free | MFX-200L | 130D31 | 18 | 100 | 782 | 173 | 305 | 225 | |
Hybrid Battery | Extra 120R | 75D31 | 15 | 75 | 588 | 173 | 305 | 225 | |
Maintenance Free | DD100-MF | - | 19 | 88 | 680 | 176 | 354 | 189 | |
Maintenance Free | LBN3-MF | - | 18 | 60 | 590 | 174 | 277 | 175 | |
Conventional Battery | N100 | 95E41R | 17 | 100 | 512 | 175 | 409 | 233 | |
Conventional Battery | N120 | 115F51 | 21 | 120 | 638 | 182 | 504 | 257 | |
Conventional Battery | N150 | 145G51 | 25 | 150 | 754 | 222 | 507 | 257 | |
Convetional Battery | N200 | 190H52 | 33 | 200 | 924 | 278 | 520 | 268 | |
Conventional Battery | 4DTL | - | 27 | 130 | 815 | 209 | 508 | 202 |
X SERIES
Battery Layout | Model | JIS TYPE | Plate | Ah | CCA | Width (mm) |
Length (mm) |
Height (mm) |
---|---|---|---|---|---|---|---|---|
NS40 (L) | 35 | 266 | 126 | 185 | 225 | |||
NS60 (L) | 40 | 351 | 127 | 236 | 225 | |||
NS70 (L) | 60 | 447 | 171 | 258 | 225 |
YUASA BRAND - AUTOMOTIVE MAINTENANCE FREE BATTERIES
New JIS Name | Old JIS Name | Voltage(V) | Plate/Cell | AH 20HR |
AH 5HR |
Length mm +/- 2mm | Width mm +/- 2mm | Height mm +/- 2mm |
Approx. Weights Dry Kgs (Ibs) |
Volume of Acid (liters) |
Terminal Specification (see below table) |
Battery Layout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36B20L | NS40ZL | 12 | 10 | 35 | 28 | 197 | 127 | 225 | 6.7 | 2.5 | 2 | |
46B24R | NS60 | 12 | 12 | 45 | 36 | 237 | 127 | 225 | 8.0 | 3.1 | 2 | |
46B24L | NS60L | 12 | 12 | 45 | 36 | 237 | 127 | 225 | 8.0 | 3.1 | 2 | |
46B24R(S) | NS60(S) | 12 | 12 | 45 | 36 | 237 | 127 | 225 | 8.0 | 3.1 | 1 | |
46B24L(S) | NS60L(S) | 12 | 12 | 45 | 36 | 237 | 127 | 225 | 8.0 | 3.1 | 1 | |
65D26R | NS70 | 12 | 13 | 65 | 52 | 258 | 170 | 225 | 11.7 | 4.7 | 1 | |
65D26L | NS70L | 12 | 13 | 65 | 52 | 258 | 170 | 225 | 11.7 | 4.7 | 1 | |
75D31R | N70Z | 12 | 15 | 80 | 60 | 300 | 170 | 225 | 13.7 | 5.4 | 1 | |
95D31R | NX120-7 | 12 | 17 | 80 | 64 | 300 | 170 | 225 | 13.9 | 5.3 | 1 | |
55D23L | - | 12 | 11 | 60 | 48 | 228 | 173 | 222 | 10.0 | 4.3 | 1 | |
DN55R | 55548 | 12 | 11 | 55 | - | 246 | 175 | 190 | 9.9 | 3.9 | 1 | |
DN55L | 55530 | 12 | 11 | 55 | - | 246 | 175 | 190 | 9.9 | 3.9 | 1 | |
DN66L | 56638 | 12 | 13 | 66 | - | 278 | 175 | 190 | 11.3 | 4.1 | 1 | |
DN85L | 58515 | 12 | 20 | 85 | - | 352 | 175 | 175 | 14.8 | 4.6 | 1 | |
DIN100L | 60038 | 12 | 21 | 90 | - | 352 | 175 | 190 | 17.3 | 5.0 | 1 |
SHOGUN BRAND - AUTOMOTIVE MAINTENANCE FREE BATTERIES
Name | Voltage(V) | Plate/Cell | AH 20HR |
AH 5HR |
Length mm +/- 2mm | Width mm +/- 2mm | Height mm +/- 2mm |
Approx. Weights Dry Kgs (Ibs) |
Volume of Acid (liters) |
Terminal Specification (see below table) |
Battery Layout |
---|---|---|---|---|---|---|---|---|---|---|---|
NS40ZL | 12 | 8 | 29 | 23 | 197 | 128 | 225 | 6.0 | 2.6 | 2 | |
NS60 | 12 | 10 | 35 | 28 | 237 | 128 | 225 | 7.1 | 3.2 | 2 | |
NS60L | 12 | 10 | 35 | 28 | 237 | 128 | 225 | 7.1 | 3.2 | 2 | |
NS60(S) | 12 | 10 | 35 | 28 | 237 | 128 | 225 | 7.1 | 3.2 | 1 | |
NS60L(S) | 12 | 10 | 35 | 28 | 237 | 128 | 225 | 7.1 | 3.2 | 1 | |
NS70 | 12 | 11 | 56 | 45 | 258 | 170 | 225 | 10.2 | 4.8 | 1 | |
NS70L | 12 | 11 | 56 | 45 | 258 | 170 | 225 | 10.2 | 4.8 | 1 | |
N70Z | 12 | 13 | 65 | 52 | 300 | 170 | 225 | 11.9 | 5.5 | 1 | |
DIN55T MF | 12 | 9 | 45 | - | 246 | 175 | 190 | 8.1 | 4.0 | 1 | |
DIN66T MF | 12 | 11 | 56 | - | 278 | 175 | 190 | 11.3 | 4.1 | 1 |
TERMINAL SPECIFICATION
Type 1 | Type 2 |
---|---|